The following table gives an indication of the nature of lexical variation among Carrier dialects. In addition to basic vocabulary, words that differ in interesting ways have been included.
Nouns listed with a leading hyphen are inalienably possessed. They cannot stand alone, but must be used with a possessive prefix unless they are part of a compound.
Some glosses are links. Selecting one of these brings up a general note on this gloss. Some Carrier words are also links. Selecting one of these brings up a note on a particular dialect.
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| ash | lhiz | lhez | lhez | lhez | lhez | lhez | ? | ? | ? | ? |
| bat | 'ut'az | liyab dut'ai | t'az | ? | ? | 'ut'az | ? | ? | ? | t'az |
| bear, black | sus | sus | sus | sus | sus | sus | sus | sus | sus | sus |
| grizzly bear | shas | shas | shas | shas | shas | shas | ? | ? | ? | shas |
| bird | dut'ai | dut'ai | dut'ai | ? | dut'ai | dut'ai | ? | ? | ? | ? |
| box | chunkelh | chunghelh | chunkelh | ? | chunkhelh | chunkelh | ? | honkwun | ? | chunkelh |
| child | ts'oodun | skui | skui | skui | ski | ski | ski | ? | ? | -ski |
| cloud | kw'us | kw'us | kw'us | kw'us | kw'us | kw'us | ? | ? | ? | kw'us |
| cottonwood | ts'itel | landooz | landooz | ? | landooz | landooz | ? | ? | ? | ? |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| cow | musdoos | musdus | musdus | musdus | musdus | musdus | ? | musdus | musdus | musdus |
| coyote | chuntulhi | tintulhi | tintulhi | chuntulhi | ? | chuntulhi | ? | chuntohlhi | ? | tintulhi |
| dog | lhi | lhi | lhi | lhi | lhi | lhi | lhi | lhi | lhi | lhi |
| egg | khez | khez | khez | khez | khez | khez | ? | ? | ? | ? |
| eulachon fish | slelho | ? | slelhukw | ? | ? | sbootih | ? | sbootih | sbootih | sbootih |
| eulachon oil | sleghe | ? | sleghe | sleghe | ? | tl'enaghe | ? | ? | tl'inaghe | tl'inaghe |
| eye | -na | -na | -na | -na | -na | -na | ? | ? | ? | -na |
| fingernail | -lagi | -lagui | -lagui | -lagi | -lagi | -lagi | ? | -lagi | ? | -lagi |
| fire | kwun | kwun | kwun | kwun | kwun | kwun | ? | ? | ? | kwun |
| fish | lho | lhukw | lhukw | lhukw | lhukw | lhook | ? | lhook | lhook | lhook |
| five (generic) | kwulai' | skwunlai | skwunlai | skwunlai | skwunlai | skwunlai | ? | skwunlai | ? | skoonlai |
| flesh | -tsung | -tsun | -tsun | -tsun | -tsun | -tsun | ? | -tsun | -tsun | -tsun |
| foot | -ke | -ke | -ke | -ke | -ke | -ke | ? | ? | ? | -ke |
| fork | be'ooget | beooduget | be'ooget | be'ooget | ? | luhooset | ? | ? | ? | be'ooduget |
| four | dunghi | dunghi | dungi | dink'i | dink'i | dink'i | ? | dink'ih | ? | dinge |
| grease | khe | khe | khe | khe | khe | khe | khe | khe | khe | khe |
| hair | -gha | -gha | -gha | -gha | -gha | -gha | ? | ? | ? | -gha |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| heart | -dzi | -dzi | -dzi | ? | -dzi | -dzi | ? | ? | -dzi | -dzi |
| horn | -de | -de | -de | ? | -de | -de | -de | -de | -de | -de |
| house | yoh | koo | yoh | yoh | yah | koo | koo | koo | koo | koo |
| I | si | si | si | si | si | si | si | si | si | si |
| island | noo | noo | noo | noo | noo | noo | ? | ? | ? | noo |
| it | 'i | 'i | 'i | 'i | 'i | 'i | 'i | 'i | 'i | 'i |
| knee | -gwut | -gwut | -gwut | ? | -gwut | -gwut | ? | ? | ? | -gwut |
| knife | lhuztih | tes | tes | ? | 'utes | tes | ? | ? | 'utes | 'utes |
| leaf | -t'an | -t'an | -t'an | ? | -t'an | -t'an | ? | ? | ? | -t'an |
| liver | -zut | -zut | -zut | ? | -zut | -zut | ? | ? | ? | -zut |
| louse | ya | ya | ya | ya | ya | ya | ? | ? | ? | ya |
| man | dune | dune | dune | dune | dune | dune | dune | dune | dune | dune |
| mink | techus | telhjoos | telhjoos | telhjoos | ? | telhjoos | ? | ? | ? | telhjoos |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| money | sooniya | sooniya | sooniya | soonuya | soonuya | chikamin | ? | ? | soonuya | soonuya |
| mountain | dzulh | dzulh | dzulh | dzulh | dzulh | dzulh | ? | ? | ? | dzulh |
| mouse | 'ulhguk | dats'ooz | dats'ooz | dats'ooz | dats'ooz | gagistl'ah | ? | ? | ? | gagistl'a |
| mouth | -ze | -zek | -zek | ? | -zek | -zek | -zek | ? | ? | -zek |
| mustard | ts'oodunetsan | skuitsan | skuitsan | ? | skitsan | skehtsan | ? | ? | ? | ? |
| nail | lugloo | lugloo | lugloo | ? | lugloo | ludloo | ? | ? | ludloo | ludloo |
| name | -oozi' | -oozi | -oozi | -oozi | -oozi | -oozi | -oozi | -oozi | -oozi | -oozi |
| now | 'andit | 'andit | 'andit | ? | k'an | k'an | ? | ? | k'an | k'an |
| one (generic) | 'ilho | lhuk'ui | lhuk'ui | 'ilhuk'ui | 'ilhuk'i | lhuk'i | ? | lhuk'i | ? | lhuk'i |
| packrat | dlooncho | looncho | looncho | dlimcho | dlimcho | dloomcho | ? | ? | ? | dlooncho |
| path | ti | ti | ti | ti | ti | ti | ti | ti | ti | ti |
| pig | gugoos | gugoos | gugoos | gugoos | gugoos | googoos | ? | goso | ? | goso |
| porcupine | duch'ukw | ts'it | duch'ukw | duch'ukw | 'oojoonih | yats'un | ? | ? | ? | jats'un |
| priest | lubret | nawhulnuk | nawhulnuk | ? | nawhulnuk | nawhulnuk | ? | ? | nawhulnuk | nawhulnuk |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| rabbit | goh | goh | goh | goh | gah | gah | ? | goh | ? | gah |
| rain | chan | chan | chan | chan | chan | chan | ? | ? | ? | ? |
| robin | soh | sewh | sewh | ? | sooh | sooh | ? | ? | ? | sooh |
| saliva | -so | -sekw | -sekw | ? | -sekw | -sekw | -sekw | ? | ? | ? |
| sand | sai | sai | sai | sai | sai | sai | ? | ? | ? | ? |
| skunk | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz | hoonliz |
| smoke | lhut | lhut | lhut | lhut | lhut | lhut | ? | ? | ? | lhut |
| spoon | kechub | tsunts'alh | tsunts'alh | tsunts'alh | tsunts'alh | tsunts'alh | ? | ? | ? | tsunts'alh |
| squirrel | tsaluk | nats'ildelh | nats'ildelh | tsaluk | tsaluk | dluk | ? | ? | ? | dluk |
| star | sum | sum | sum | ? | sum | sum | ? | ? | ? | sum |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| stone | tse | tse | tse | tse | tse | tse | tse | ? | ? | tse |
| ten (generic) | whunizyai | lanezi | lanezi | lanezi | lanezi | lanezi | ? | lanezi | ? | lanezi |
| territory | keyoh | keyoh | keyoh | keyoh | keyah | keyah | keyoh | keyoh | keyoh | keyah |
| three | ta | tagih | tagi | tak'i | taki | tak'i | ? | tak'ih | ? | tak'i |
| trap | gooh | gwuih | gwuih | ? | ? | tsagooh | ? | ? | ? | tsagooh |
| tree | duchun | duchun | duchun | duchun | duchun | duchun | ? | duchun | ? | duchun |
| two (generic) | nanki | nankoh | nankoh | nanka | nankut | nankah | ? | nankoh | ? | nankoh |
| water | too | too | too | too | too | too | too | too | too | too |
| what? | ndai/di | di | di | ? | dant'i | dant'i | ? | ? | ? | dant'i |
| who? | mbe | mbe | mbe | ? | mbe | mbe | ? | ? | ? | ndan |
| woman | ts'eke | ts'eke | ts'eke | ts'eke | ts'eke | ts'ekoo | ? | ? | ? | ts'ekoo |
| you (1) | nyun | nyun | nyun | nyun | nyun | nyun | ? | ? | ? | ? |
| Word/Dialect | Nak'albun | Lheidli | Saik'uz | Nadleh | Stelakoh | Tsetl'adak | Lhtakoh | Ndazko | Lhoosk'uz | Lhk'acho |
| HOME | BACK |
Yinka Déné Language Institute © 2010